What does “from” mean?
It is a starting point for a defined scope, not the price of every possible feature. The web application and single-tool integration have no published price cap.
A price and its scope
A price is useful when it explains what is included. Find our budget references for websites, applications and technical services, with the conditions that help you interpret them.
All amounts are in euros excluding VAT. Pricing reference: October 2026. Budgets are confirmed after scoping.
Create
On small screens, scroll the table horizontally to read the full scope.
| Service | Price excluding VAT | Starting scope |
|---|---|---|
| Business website | €2,000–4,000 excluding VAT | 5 pages, 1 language, mobile, content management, form, basic technical SEO and handover; content supplied by you. |
| Web application | From €6,000 excluding VAT | Scoped first version: profiles, requests and administration; features and integrations specified in the quote. |
| Web application and PWA | From €7,200 excluding VAT | Web included; standard PWA option at +€1,200 excluding VAT: installation, static caching, offline screen and testing. Excludes offline data synchronisation, notifications and stores. |
| Hybrid mobile application | €10,000 excluding VAT for the recovery described | Reusable existing product, retained design, iOS and Android, defined API and payment scope, testing and store submission. |
| Native mobile application | From €15,000 excluding VAT | MVP for iOS or Android, usable existing API; UX/UI, development, testing and store submission included. New backend, second platform and advanced features quoted separately. |
The business website offer excludes brand identity, e-commerce and a logged-in area. The described PWA does not include offline data entry and synchronisation, notifications or store publication.
A completely new hybrid application or major redesign requires a separate quote. Native starts at €15,000 excluding VAT for an iOS or Android MVP with a usable existing API: UX/UI, development, testing and submission to the selected platform’s store are included. A new backend, second platform or advanced features are priced separately.
Improve
On small screens, scroll the table horizontally to read the full scope.
| Service | Price excluding VAT | Starting scope |
|---|---|---|
| SEO, GEO and Crisp | €2,000 excluding VAT | One French-language website: audit, measurement, first improvements, Crisp integration and handover. |
| Single-tool integration | From €3,000 excluding VAT | One tool, defined exchanges, documented API and test access available. |
| Technical audit | €2,000–4,000 excluding VAT | One application and one repository; prioritised report and review meeting. |
| DevOps setup | €6,000 excluding VAT | One application, staging and production, Terraform, CI/CD, access, secrets and handover. |
| MVP-to-SaaS migration | €3,600–12,000 excluding VAT | Limited scope: audit, data migration, migration or rebuilding of selected features, testing and cutover. Budget confirmed after the audit; complete redesign, complex features and advanced scaling require a quote. |
MVP-to-SaaS migration covers a limited scope: audit, data migration, migration or rebuilding of selected features, testing and cutover. The budget is confirmed after the audit; that audit is not added a second time to the agreed scope. A complete redesign, complex features or advanced scaling require a separate quote.
Support
On small screens, scroll the table horizontally to read the full scope.
| Service | Price excluding VAT | What is included |
|---|---|---|
| Maintenance Essential | 300 € excluding VAT/month | 2 h per month. Diagnostics and minor fixes for routine maintenance. One website or application per contract. |
| Maintenance Comfort | 690 € excluding VAT/month | 6 h per month. Fixes and technical updates according to agreed priorities. One website or application per contract. |
| Maintenance Growth | 1,090 € excluding VAT/month | 10 h per month. Maintenance and small improvements, estimated within the hour allowance. One website or application per contract. |
| Out-of-plan maintenance and additional hourly work | 90 €/h | Overages or hourly work, by agreement. |
| SEO and GEO advice | €150/month | 2 hours of advice; content production additional. |
| Additional development | €600/day | Eight-hour day; additional work beyond the agreed scope. |
One website or application per contract. Work is deducted from the monthly hours: diagnosis and minor fixes with Essential, fixes and technical updates with Comfort, maintenance and small improvements with Growth. Scope, response arrangements and carry-over are specified in the quote. Hosting, licences, redesigns and emergency work are priced separately. These recurring services are separate from the development budget.
Prepare the quote
For a website, different layouts, interactions and content production affect the work. For an application, business workflows, permissions, integrations and data complexity shape the estimate.
We also consider what is ready: an approved design, usable infrastructure or reusable components. Depending on the project, the quote separates scoping, UX/UI, development, testing, security and delivery.
Hosting, domains, licences, software subscriptions, store fees and third-party usage are additional. The quote specifies the selected costs and whether they are one-off or recurring.
Your questions
It is a starting point for a defined scope, not the price of every possible feature. The web application and single-tool integration have no published price cap.
No. The range reflects variations within the described scope. A wider project or particular constraints require a separate estimate.
No. The web application and PWA price already includes the web application. We check overlaps between services in the quote.
No. It gives an estimate based on the information entered and displayed assumptions. Scoping then confirms the features, dependencies and budget.